Size Guide

A guide to choosing the right size for your NANÙ BABY newborn clothing.

Important Notice

The sizes indicated in this guide are purely indicative.

Sizing may vary depending on the brand. Actual dimensions may differ from those shown. It is always recommended to check the specific measurements for each product on the product page.

NEW NANÙ LTD assumes no responsibility for any discrepancies between the sizes indicated and the actual sizes of the products.

General Indicative Table

General reference for newborn clothing 0-3 years

Cut Approximate Age Height (cm) Weight (kg)
50 Premature 45-50 2.5-3.5
56 0-1 month 51-56 3.5-4.5
62 1-3 months 57-62 4.5-6
68 3-6 months 63-68 6-8
74 6-9 months 69-74 8-9
80 9-12 months 75-80 9-11
86 12-18 months 81-86 11-12
92 18-24 months 87-92 12-14
98 2-3 years 93-98 14-15

Mayoral

Clothing

Cut Height Chest Life Flank Horse Length
0-1 month (55 cm) 53-58 cm 37-39 cm 41 cm 44 cm 17 cm
1-2 months (60 cm) 58-63 cm 39-41 cm 42 cm 46 cm 20 cm
2-4 months (65 cm) 63-68 cm 41-43 cm 43 cm 48 cm 22.5 cm
4-6 months (70 cm) 68-73 cm 43-45 cm 44 cm 50 cm 25.5 cm
6-9 months (75 cm) 73-78 cm 45-47 cm 46 cm 52 cm 28.5 cm
12 months (80 cm) 78-83 cm 47-49 cm 48 cm 54 cm 31 cm
18 months (86 cm) 83-89 cm 49-51 cm 50 cm 56 cm 34 cm
2 years (92 cm) 89-95 cm 51-53 cm 49-51 cm 57-59 cm 36-40 cm
3 years (98 cm) 95-101 cm 53-55 cm 51-53 cm 59-61 cm 40-44 cm
4 years (104 cm) 101-107 cm 55-57 cm 54-55 cm 61-63 cm 44-47 cm
5 years (110 cm) 107-113 cm 57-59 cm 55-56 cm 63-65 cm 47-51 cm
6 years old (116 cm) 113-119 cm 59-61 cm 55-57 cm 65-67 cm 51-55 cm

Stockings and Socks

Sizes Height Foot Length
0 months 50 cm 9.3 cm
3 months 62 cm 9.9 cm
6 months 68 cm 10.5 cm
12 months 80 cm 11.8 cm
18 months 86 cm 12.4 cm
2 years 92 cm 12.0-15.0 cm
4 years 104 cm 16.0-18.0 cm

Accessories - Hats and Caps

Sizes Height Head Perimeter
0 months (50 cm) 55 cm 40 cm
3 months (62 cm) 62 cm 42 cm
6 months (68 cm) 68 cm 44 cm
12 months (80 cm) 80 cm 46 cm
18 months (86 cm) 86 cm 48 cm

Shoes

Sizes Foot Length
15 (0-2 months) 9 - 9.6 cm
16 (2-5 months) 9.6 - 10 cm
17 (5-7 months) 10 - 11 cm
18 (7-9 months) 11 - 12 cm
19 (9-11 months) 12 cm

Miniband

Clothing

Cut Height Chest Life Flanks Weight (kg)
1 month 56 cm 41 cm 41 cm 43 cm 4.2
3 months 62 cm 43 cm 43 cm 45 cm 6
6 months 68 cm 45 cm 45 cm 47 cm 8
9 months 74 cm 47 cm 47 cm 49 cm 9.2
12 months 80 cm 49 cm 49 cm 51 cm 10.2
18 months 86 cm 51 cm 51 cm 53 cm 11.4
2 years 92 cm 53 cm 52 cm 55 cm 12.6

Stockings and Socks

Sizes Height Foot Length
0 months 50 cm 9.3 cm
3 months 62 cm 9.9 cm
6 months 68 cm 10.5 cm
12 months 80 cm 11.8 cm
18 months 86 cm 12.4 cm

Accessories - Hats and Caps

Sizes Height Head Perimeter
0 months (50 cm) 55 cm 40 cm
3 months (62 cm) 62 cm 42 cm
6 months (68 cm) 68 cm 44 cm
12 months (80 cm) 80 cm 46 cm
18 months (86 cm) 86 cm 48 cm

Shoes/Shoes

Sizes Foot Length
15 (0-2 months) 9 - 9.6 cm
16 (2-5 months) 9.6 - 10 cm
17 (5-7 months) 10 - 11 cm
18 (7-9 months) 11 - 12 cm
19 (9-11 months) 12 cm

Little Jujube

Clothing

Cut Height
1 month 55 cm
3 months 62 cm
6 months 68 cm
9 months 74 cm
12 months 80 cm
18 months 86 cm
2 years 92 cm
3 years 98 cm

Baby Lord

Clothing

Cut Height
1 month 54 cm
3 months 60 cm
6 months 67 cm
9 months 71 cm
12 months 74 cm

Bimbalò

Clothing

Cut Chest Height Weight
0 months 42-44 cm 50 cm 2.5-3 kg
1 month 44-46 cm 56 cm 3-4 kg
3 months 46-48 cm 62 cm 5-6 kg
6 months 48-50 cm 68 cm 6-7 kg
9 months 50-52 cm 74 cm 8-9 kg
12 months 52-54 cm 80 cm 9-10 kg
18 months 52-54 cm 86 cm 12-13 kg
2 years 54-56 cm 92 cm 13-14 kg
3 years 56-58 cm 98 cm 15-16 kg

Marlù

Clothing and Baby

Cut Months Height Weight Chest Life
0 0-3 months 56 cm 5 kg 41 cm 42 cm
THE 3-6 months 68 cm 7.5 kg 45 cm 46 cm
II 6-9 months 74 cm 8 kg 47 cm 48 cm
III 9-12 months 80 cm 9.5 kg 49 cm 49 cm
IV 12-18 months 86 cm 11 kg 51 cm 50 cm
V 18-24 months 92 cm 12.5 kg 53 cm 51 cm
3 Years 24-36 months 98 cm - 55 cm 52 cm

Tips for Choosing

Factors to Consider

  • Rapid growth: Newborns grow quickly, so consider a slightly larger size.
  • Seasonality: For winter garments, allow room for layers underneath.
  • Item Type: Bodysuits and rompers may fit differently than T-shirts
  • Brand specific: Each manufacturer has its own measurements

General Recommendations

  • Always consult the specific measurements in the product sheet
  • When in doubt, choose the next size up.
  • Consider the child's body size as well as age
  • For gifts, ask about parents' preferences

Size Assistance

For specific questions about choosing the size:

WhatsApp: +39 377 373 5384

Email: info@nanubaby.com

Our team provides personalized advice for every purchase.

Disclaimer: This guide is for guidance only. NEW NANÙ LTD does not guarantee exact measurements with actual products. Different manufacturers may have different standard sizes.